| Day | Date | Distance | Notes |
|---|---|---|---|
| Tuesday AM | 9/7 | 1900 yds | swim workout |
| Tuesday PM | 9/7 | 4.37 miles | easy run and core w.o. #1 |
| Wednesday AM | 9/8 | 2000 yds | swim workout |
| Wednesday PM | 9/8 | 5.47 miles | easy run |
| Thursday | 9/9 | 12.68 miles | Exercise bike and core w.o. #2 |
| Friday AM | 9/10 | 2000 yds | swim workout |
| Friday PM | 9/10 | 3.6 miles | easy run and core w.o. #3 |
| Saturday | 9/11 | rest | |
| Sunday | 9/12 | 3.32 miles | 2 miles@7:00/mile |
| Monday | 9/13 | 3.25 miles | 2 miles@6:30/mile |
| Tuesday | 9/14 | 3.4 miles | 1.5 miles@6:00/mile |
| Wednesday | 9/15 | 1500 yds | swim workout |
| Thursday | 9/16 | 3.15 miles | 2 miles@6:10/mile |
| Friday | 9/17 | rest | |
| Saturday | 9/18 | rest | |
Sunday, September 19, 2010
More....
Catching up the log. Cross training continued. Started running again and after just a few days of easy running the adductor flared up again. Took it easy race week and just did short mileage with some focus on leg speed and pace.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment