As I stated in the last post, the schedule was shaken up by a mild injury, so rather than a couple weeks of workouts, the last two were more focused on mileage. In fact, hit 70 miles in a single week for the first time ever. Then towards the end of last week I did get a really solid tempo run in with a couple of really fast runners! Never underestimate the power of running with others!
| Date | Workout | Miles | Pace |
|
| 2/28 | aerobic | 8.5 | 8:15 |
| 2/28 | aerobic | 7.9 | 7:35 |
| 3/1 | aerobic | 8.4 | 7:53 |
| 3/2 | aerobic | 8.5 | 8:04 |
| 3/3 | aerobic | 8.2 | 8:00 |
| 3/3 | aerobic | 8.4 | 8:18 |
| 3/4 | aerobic | 20.2 | 7:42 |
| 3/5 | rest | 0.0 | |
| 3/6 | swim | 0.0 | |
| WEEK | TOTAL | 70.1 | 7:55 |
| Date | Workout | Miles | Pace |
|
| 3/7 | aerobic | 8.5 | 8:14 |
| 3/7 | aerobic | 8.3 | 8:15 |
| 3/8 | aerobic | 8.8 | 7:38 |
| 3/8 | 4m tempo | 6.0 | 7:03 |
| 3/9 | rest | 0 |
|
| 3/10 | aerobic | 8.7 | 8:01 |
| 3/11 | 8m tempo | 10.1 | 6:45 |
| 3/12 | long | 10.1 | 7:58 |
| 3/13 | rest | 0.0 | |
| WEEK | TOTAL | 60.4 | 7:42 |
No comments:
Post a Comment