Once again, post marathon I observed the 'miles raced equals days rest' rule. So the recovery period was from 4/18 through 5/13. During that time I did not do any workouts and generally kept the pace/miles in check. Used this time to just log aerobic miles during the week and keep the weekends free for family activities.
| Date | Workout | Miles | Pace |
|
| 4/18 | BOSTON | 26.43 | 6:40 |
| 4/19 | rest | 0 |
|
| 4/20 | rest | 0 | |
| 4/21 | rest | 0 | |
| 4/22 | aerobic | 8.3 | 8:20 |
| 4/23 | rest | 0 |
|
| 4/24 | rest | 0 | |
| WEEK | TOTAL | 34.7 | 7:04 |
| Date | Workout | Miles | Pace |
|
| 4/25 | aerobic | 8.3 | 8:15 |
| 4/26 | rest | 0 |
|
| 4/27 | aerobic | 7.3 | 8:18 |
| 4/28 | aerobic | 8.4 | 8:00 |
| 4/29 | rest | 0 |
|
| 4/30 | aerobic | 8.0 | 8:39 |
| 5/1 | rest | 0 | |
| WEEK | TOTAL | 32.0 | 8:18 |
| Date | Workout | Miles | Pace |
|
| 5/2 | aerobic | 10.7 | 7:35 |
| 5/3 | aerobic | 8.3 | 8:45 |
| 5/4 | aerobic | 4.6 | 8:30 |
| 5/5 | aerobic | 8.5 | 8:21 |
| 5/6 | aerobic | 9.1 | 8:00 |
| 5/7 | rest | 0 |
|
| 5/8 | rest | 0 | |
| WEEK | TOTAL | 41.1 | 8:10 |
| Date | Workout | Miles | Pace |
|
| 5/9 | aerobic | 8.3 | 7:40 |
| 5/10 | aerobic | 8.2 | 7:56 |
| 5/11 | aerobic | 9.3 | 7:45 |
| 5/12 | aerobic | 8.5 | 7:50 |
| 5/13 | aerobic | 8.3 | 7:53 |
| 5/14 | rest | 0 |
|
| 5/15 | rest | 0 | |
| WEEK | TOTAL | 42.5 | 7:49 |
No comments:
Post a Comment