The third phase of my training program is supposed to be 'anaerobic' heavy. However the gremlins worked there way in and left me with a strained quadricep. So really the last three weeks have been mostly rest and aerobic work.
| Date | Workout | Miles | Pace |
|
| 2/7 | aerobic | 8.55 | 7:57 |
| 2/8 | 4x1600 | 6.75 | 7:00 |
| 2/9 | aerobic | 6 | 8:00 |
| 2/10 | aerobic | 8 | 7:28 |
| 2/11 | aerobic | 8.44 | 8:14 |
| 2/12 | long | 20 | 8:13 |
| 2/13 | rest | 0 |
|
| WEEK | TOTAL | 57.7 | 7:54 |
| Date | Workout | Miles | Pace |
|
| 2/14 | aerobic | 8.44 | 8:34 |
| 2/14 | 6 yasso 800s | 6.6 | 7:40 |
| 2/15 | rest quad | 0 |
|
| 2/16 | aerobic | 8.41 | 8:30 |
| 2/17 | rest quad | 0 |
|
| 2/18 | rest quad | 0 |
|
| 2/19 | aerobic/long | 13.6 | 8:05 |
| 2/20 | rest | 0 | |
| WEEK | TOTAL | 37.1 | 8:10 |
| Date | Workout | Miles | Pace |
|
| 2/21 | aerobic | 10.1 | 7:51 |
| 2/22 | rest quad | 0 |
|
| 2/23 | aerobic | 10.75 | 8:01 |
| 2/24 | aerobic | 8.53 | 8:33 |
| 2/25 | aerobic | 8.51 | 7:36 |
| 2/26 | Trek | 0 |
|
| 2/27 | rest | 0 |
|
| WEEK | TOTAL | 37.9 | 8:00 |
No comments:
Post a Comment