2010 Lincoln Marathon is in the books and I an now the proud owner of a Boston Qualifier marathon time.
Full details and recap soon.
| bib number: | 44 |
| age: | 31 |
| gender: | M |
| location: | Omaha, NE |
| overall place: | 46 out of 1089 |
| division place: | 12 out of 117 |
| gender place: | 44 out of 699 |
| time: | 3:03:53 |
| pace: | 7:01 |
| 10 k: | 43:45 |
| 13.1: | 1:31:32 |
| 20 m: | 2:20:15 |
| last 10k: | 43:38 |
| gun time: | 3:03:56 |
1 comment:
You knocked it out of the park. So proud of you.
Post a Comment