| Day | Date | Distance | Notes |
|---|---|---|---|
| Wednesday | 6/23 | 6.20 miles | easy in Iowa |
| Thursday | 6/24 | 5.11 miles | Park Wild O&B |
| Friday | 6/25 | 5.20 miles | 2nd anniversary of running |
| Saturday | 6/26 | 10.62 miles | mopac Springfield to river |
| Sunday | 6/27 | rest | |
| Monday | 6/28 | 8.00 miles | College World Series loop |
| Tuesday | 6/29 | 10.27 miles | Boystown to home |
| Wednesday | 6/30 | 6.30 miles | Casinos |
| Thursday | 7/1 | 5.58 miles | wu/cd 10x100m |
| Friday | 7/2 | 8.39 miles | riverfront running |
| Saturday | 7/3 | holiday | |
| Sunday | 7/4 | holiday | |
| Monday | 7/5 | 0.00 miles | rest sore calf |
| Tuesday | 7/6 | 8.03 miles | Corporate Cup route |
| Wednesday | 7/7 | 4.64 miles | wu/cd 8x400m |
| Thursday | 7/8 | 5.20 miles | physical assessment and run around gallup |
| Friday | 7/9 | 6.34 miles | First Friday group run |
| Saturday | 7/10 | 14.58 miles | Early morning at Lake Z |
| Sunday | 7/11 | rest | |
| Monday | 7/12 | 6.21 miles | iowa levee trail north |
| Tuesday | 7/13 | 6.75 miles | 6xpark wild hill repeats |
| Wednesday AM | 7/14 | 5.18 miles | neighborhood run |
| Wednesday PM | 7/14 | 5.02 miles | riverfront hotest day so far |
Monday, July 19, 2010
Catching up
Took a short sabbatical from blogging. In the last three weeks I've mostly just logged miles. I mixed in there my 2nd anniversary of running, a couple of speed workouts and some hill work. Looking forward to the fall now and trying to set some good running goals. Also have started planning the trip out to Boston for next April.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment