Took 8 days of no running and now am going to ease back into it in a more controlled manner.
| Day | Date | Distance | Notes |
|---|---|---|---|
| Wednesday | 7/28 | 8.5miles | downtown and levee |
| Thursday | 7/29 | 6.11miles | early morning. 2@MP |
| Friday | 7/30 | 6.25miles | early morning. |
| Saturday | 7/31 | 17.01miles | group run pappio/walnut creek area |
| Sunday | 8/1 | rest/injured adductor | |
| Monday | 8/2 | rest/injured adductor | |
| Tuesday | 8/3 | stomach virus/injured adductor | |
| Wednesday | 8/4 | 45minutes on exercise bike | |
| Thursday | 8/5 | 45minutes on exercise bike | |
| Friday | 8/6 | 45minutes on elliptical | |
| Saturday | 8/7 | 30minutes on elliptical | |
| Sunday | 8/8 | rest | |
| Monday | 8/9 | 3.36miles | early morning jog to feel out adductor |
No comments:
Post a Comment