Thursday: Ran on the treadmill at work after lunch. 5 miles. Split breakout and HR below.
| Description | Distance | Pace | Time | HR |
| Warm Up @ 10:00/mile | 0.50 | 10:00 | 5:16.36 | 129 |
| Run @ 8:00/mile | 0.50 | 8:00 | 3:55.25 | 156 |
| Rest @ 10:00/mile | 0.50 | 10:00 | 4:59.23 | 145 |
| Run @ 7:30/mile | 0.75 | 7:30 | 5:41.38 | 164 |
| Rest @ 10:00/mile | 0.50 | 10:00 | 5:00.11 | 153 |
| Run @ 7:03/mile | 0.75 | 7:03 | 5:22.85 | 173 |
| Rest @ 10:00/mile | 0.50 | 10:00 | 4:58.83 | 159 |
| Run @ 6:40/mile | 0.33 | 6:40 | 2:34.85 | 171 |
| Cool Down @ 10:00/mile | 0.67 | 10:00 | 6:32.65 | 154 |
No comments:
Post a Comment