Thursday: 4.5 miles on treadmill at work after lunch. Via speed work intervals; ended up with 8:41 minute/mile average pace with an average HR of 159bpm.
| Leg | Dist | Pace | Clock | HR |
|---|---|---|---|---|
| Warm Up @ 10:00/mile | 0.50 | 10:00 | 5:15.09 | 134 |
| Run @ 7:03/mile | 0.50 | 7:03 | 3:30.79 | 166 |
| Rest @ 10:00/mile | 0.50 | 10:00 | 4:56.85 | 152 |
| Run @ 7:03/mile | 0.50 | 7:03 | 3:32.72 | 171 |
| Rest @ 10:00/mile | 0.50 | 10:00 | 4:57.13 | 157 |
| Run @ 7:03/mile | 0.50 | 7:03 | 3:35.18 | 174 |
| Rest @ 10:00/mile | 0.50 | 10:00 | 4:54.54 | 160 |
| Run @ 7:03/mile | 0.50 | 7:03 | 3:36.16 | 175 |
| Cool Down @ 10:00/mile | 0.50 | 10:00 | 4:52.49 | 161 |
No comments:
Post a Comment