| Minutes | Pace |
|---|---|
| 10:00 | 9:31 |
| 3:00 | 8:57 |
| 3:00 | 8:27 |
| 4:00 | 8:00 |
| 5:00 | 7:30 |
| 4:00 | 8:00 |
| 3:00 | 8:27 |
| 3:00 | 8:57 |
| 10:00 | 9:31 |
My legs still felt a little fatigued, understandable taking in the mileage of last week. The good news is that my confidence in my ability to cover the distance is higher now than ever before.
Monday: 45 minute tempo run on the treadmill at work. time/pace above. average HR 159bpm.
No comments:
Post a Comment